access website slow
Hello
anyone can helpme, i get issue on my cpanel.
i'm not sure why i access to website very slow. can nayone help me check which setting should i changed. i'm new to here. thank you,
-------------------------------------------------------------
System MySQL monitoring stats
mysqlmymonlite.sh - 0.5.7 mysqlmymon.com
compiled by George Liu (eva2000) centminmod.com
-------------------------------------------------------------
Report Generated:
Fri Dec 25 10:22:33 +07 2020
----------------------------
MySQL Uptime:
----------------------------
MySQL server was started
Uptime: 1 day 10 hours 20 min 18 sec
Uptime 123618
Uptime_since_flush_status 123618
--------------------
Query Cache Limit (bytes): 1048576
Query Cache Min Unit (bytes): 4096
Query Cache Size (bytes): 1048576
Query Cache Free Mem (bytes): 1031832
Query Cache Used Mem (bytes): 16744
Queries in Query Cache: 1
Query Cache Avg Size (bytes): 16744
----------------------------
Hardware Info:
----------------------------
Processors physical = 32, cores = 32, virtual = 32, hyperthreading = no
32 2599.996
32 QEMU Virtual CPU version 2.5+
32 16384 KB
----------------------------
TOP stats
----------------------------
Linux 3.10.0-1160.11.1.el7.x86_64 ((yourserverhostname)) 12/25/2020 _x86_64_ (32 CPU)
10:22:36 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
10:22:38 AM all 12.11 0.00 3.50 0.05 0.00 0.03 0.06 0.00 0.00 84.25
10:22:38 AM 0 1.50 0.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 97.00
10:22:38 AM 1 9.05 0.00 2.01 0.50 0.00 0.00 0.00 0.00 0.00 88.44
10:22:38 AM 2 3.52 0.00 3.52 0.00 0.00 0.00 0.00 0.00 0.00 92.96
10:22:38 AM 3 3.50 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 95.00
10:22:38 AM 4 27.14 0.00 7.04 0.00 0.00 0.00 0.00 0.00 0.00 65.83
10:22:38 AM 5 2.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 96.50
10:22:38 AM 6 8.59 0.00 2.53 0.00 0.00 0.00 0.00 0.00 0.00 88.89
10:22:38 AM 7 27.27 0.00 7.58 0.00 0.00 0.00 0.00 0.00 0.00 65.15
10:22:38 AM 8 29.50 0.00 4.50 1.00 0.00 0.00 0.00 0.00 0.00 65.00
10:22:38 AM 9 6.60 0.00 2.03 0.00 0.00 0.00 0.00 0.00 0.00 91.37
10:22:38 AM 10 14.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 83.00
10:22:38 AM 11 25.13 0.00 5.03 0.00 0.00 0.00 0.00 0.00 0.00 69.85
10:22:38 AM 12 15.15 0.00 4.55 0.00 0.00 0.00 0.51 0.00 0.00 79.80
10:22:38 AM 13 7.54 0.00 2.51 0.00 0.00 0.00 0.00 0.00 0.00 89.95
10:22:38 AM 14 2.51 0.00 3.02 0.00 0.00 0.00 0.00 0.00 0.00 94.47
10:22:38 AM 15 35.35 0.00 5.56 0.00 0.00 0.00 0.00 0.00 0.00 59.09
10:22:38 AM 16 18.09 0.00 5.03 0.00 0.00 0.00 0.00 0.00 0.00 76.88
10:22:38 AM 17 7.04 0.00 4.52 0.00 0.00 0.00 0.00 0.00 0.00 88.44
10:22:38 AM 18 19.60 0.00 5.53 0.00 0.00 0.00 0.00 0.00 0.00 74.87
10:22:38 AM 19 1.51 0.00 2.51 0.00 0.00 0.00 0.00 0.00 0.00 95.98
10:22:38 AM 20 25.76 0.00 4.04 0.00 0.00 1.01 0.00 0.00 0.00 69.19
10:22:38 AM 21 8.00 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 87.50
10:22:38 AM 22 5.03 0.00 5.03 0.00 0.00 0.00 0.00 0.00 0.00 89.95
10:22:38 AM 23 18.50 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 77.00
10:22:38 AM 24 23.74 0.00 6.06 0.00 0.00 0.00 0.00 0.00 0.00 70.20
10:22:38 AM 25 5.53 0.00 2.01 0.00 0.00 0.00 0.00 0.00 0.00 92.46
10:22:38 AM 26 6.03 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00 92.96
10:22:38 AM 27 5.03 0.00 2.01 0.00 0.00 0.00 0.00 0.00 0.00 92.96
10:22:38 AM 28 1.52 0.00 1.52 0.00 0.00 0.00 0.00 0.00 0.00 96.97
10:22:38 AM 29 15.92 0.00 4.48 0.00 0.00 0.00 0.50 0.00 0.00 79.10
10:22:38 AM 30 3.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.50
10:22:38 AM 31 4.02 0.00 1.51 0.00 0.00 0.00 0.00 0.00 0.00 94.47
10:22:38 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
10:22:40 AM all 14.48 0.00 3.95 0.03 0.00 0.02 0.17 0.00 0.00 81.34
10:22:40 AM 0 1.01 0.00 1.52 0.00 0.00 0.00 0.00 0.00 0.00 97.47
10:22:40 AM 1 25.37 0.00 4.98 0.00 0.00 0.00 0.50 0.00 0.00 69.15
10:22:40 AM 2 4.52 0.00 1.51 0.00 0.00 0.00 0.00 0.00 0.00 93.97
10:22:40 AM 3 15.50 0.00 2.50 0.00 0.00 0.00 0.50 0.00 0.00 81.50
10:22:40 AM 4 35.00 0.00 5.00 0.00 0.00 0.00 0.50 0.00 0.00 59.50
10:22:40 AM 5 21.21 0.00 5.05 0.00 0.00 0.00 0.00 0.00 0.00 73.74
10:22:40 AM 6 28.64 0.00 5.03 0.00 0.00 0.00 0.00 0.00 0.00 66.33
10:22:40 AM 7 23.12 0.00 5.53 0.50 0.00 0.00 0.00 0.00 0.00 70.85
10:22:40 AM 8 20.50 0.00 2.00 0.00 0.00 0.00 0.50 0.00 0.00 77.00
10:22:40 AM 9 21.50 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00 74.00
10:22:40 AM 10 4.04 0.00 1.52 0.00 0.00 0.00 0.00 0.00 0.00 94.44
10:22:40 AM 11 27.00 0.00 3.50 0.00 0.00 0.00 1.00 0.00 0.00 68.50
10:22:40 AM 12 20.20 0.00 5.05 0.00 0.00 0.00 0.00 0.00 0.00 74.75
10:22:40 AM 13 18.37 0.00 5.61 0.00 0.00 0.00 0.00 0.00 0.00 76.02
10:22:40 AM 14 7.07 0.00 5.05 0.00 0.00 0.00 0.00 0.00 0.00 87.88
10:22:40 AM 15 15.58 0.00 5.03 0.00 0.00 0.00 0.00 0.00 0.00 79.40
10:22:40 AM 16 24.12 0.00 5.53 0.00 0.00 0.00 0.00 0.00 0.00 70.35
10:22:40 AM 17 4.00 0.00 6.50 0.00 0.00 0.00 0.00 0.00 0.00 89.50
10:22:40 AM 18 34.85 0.00 4.55 0.00 0.00 0.00 0.51 0.00 0.00 60.10
10:22:40 AM 19 4.46 0.00 3.47 0.00 0.00 0.00 0.50 0.00 0.00 91.58
10:22:40 AM 20 5.00 0.00 3.00 0.00 0.00 0.50 0.50 0.00 0.00 91.00
10:22:40 AM 21 10.61 0.00 2.53 0.00 0.00 0.00 0.00 0.00 0.00 86.87
10:22:40 AM 22 8.59 0.00 6.06 0.00 0.00 0.00 0.51 0.00 0.00 84.85
10:22:40 AM 23 7.50 0.00 8.50 0.00 0.00 0.00 0.50 0.00 0.00 83.50
10:22:40 AM 24 16.34 0.00 7.92 0.00 0.00 0.00 0.99 0.00 0.00 74.75
10:22:40 AM 25 3.00 0.00 3.00 0.00 0.00 0.00 0.50 0.00 0.00 93.50
10:22:40 AM 26 1.49 0.00 1.49 0.00 0.00 0.00 0.00 0.00 0.00 97.01
10:22:40 AM 27 2.00 0.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00 96.50
10:22:40 AM 28 5.47 0.00 2.49 0.00 0.00 0.00 0.00 0.00 0.00 92.04
10:22:40 AM 29 25.76 0.00 4.04 0.00 0.00 0.00 0.00 0.00 0.00 70.20
10:22:40 AM 30 20.10 0.00 3.52 0.00 0.00 0.00 0.00 0.00 0.00 76.38
10:22:40 AM 31 2.01 0.00 1.01 0.00 0.00 0.00 0.00 0.00 0.00 96.98
Average: CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
Average: all 13.30 0.00 3.73 0.04 0.00 0.02 0.12 0.00 0.00 82.79
Average: 0 1.26 0.00 1.26 0.25 0.00 0.00 0.00 0.00 0.00 97.24
Average: 1 17.25 0.00 3.50 0.25 0.00 0.00 0.25 0.00 0.00 78.75
Average: 2 4.02 0.00 2.51 0.00 0.00 0.00 0.00 0.00 0.00 93.47
Average: 3 9.50 0.00 2.00 0.00 0.00 0.00 0.25 0.00 0.00 88.25
Average: 4 31.08 0.00 6.02 0.00 0.00 0.00 0.25 0.00 0.00 62.66
Average: 5 11.56 0.00 3.27 0.00 0.00 0.00 0.00 0.00 0.00 85.18
Average: 6 18.64 0.00 3.78 0.00 0.00 0.00 0.00 0.00 0.00 77.58
Average: 7 25.19 0.00 6.55 0.25 0.00 0.00 0.00 0.00 0.00 68.01
Average: 8 25.00 0.00 3.25 0.50 0.00 0.00 0.25 0.00 0.00 71.00
Average: 9 14.11 0.00 3.27 0.00 0.00 0.00 0.00 0.00 0.00 82.62
Average: 10 9.05 0.00 2.26 0.00 0.00 0.00 0.00 0.00 0.00 88.69
Average: 11 26.07 0.00 4.26 0.00 0.00 0.00 0.50 0.00 0.00 69.17
Average: 12 17.68 0.00 4.80 0.00 0.00 0.00 0.25 0.00 0.00 77.27
Average: 13 12.91 0.00 4.05 0.00 0.00 0.00 0.00 0.00 0.00 83.04
Average: 14 4.79 0.00 4.03 0.00 0.00 0.00 0.00 0.00 0.00 91.18
Average: 15 25.44 0.00 5.29 0.00 0.00 0.00 0.00 0.00 0.00 69.27
Average: 16 21.11 0.00 5.28 0.00 0.00 0.00 0.00 0.00 0.00 73.62
Average: 17 5.51 0.00 5.51 0.00 0.00 0.00 0.00 0.00 0.00 88.97
Average: 18 27.20 0.00 5.04 0.00 0.00 0.00 0.25 0.00 0.00 67.51
Average: 19 2.99 0.00 2.99 0.00 0.00 0.00 0.25 0.00 0.00 93.77
Average: 20 15.33 0.00 3.52 0.00 0.00 0.75 0.25 0.00 0.00 80.15
Average: 21 9.30 0.00 3.52 0.00 0.00 0.00 0.00 0.00 0.00 87.19
Average: 22 6.80 0.00 5.54 0.00 0.00 0.00 0.25 0.00 0.00 87.41
Average: 23 13.00 0.00 6.50 0.00 0.00 0.00 0.25 0.00 0.00 80.25
Average: 24 20.00 0.00 7.00 0.00 0.00 0.00 0.50 0.00 0.00 72.50
Average: 25 4.26 0.00 2.51 0.00 0.00 0.00 0.25 0.00 0.00 92.98
Average: 26 3.75 0.00 1.25 0.00 0.00 0.00 0.00 0.00 0.00 95.00
Average: 27 3.51 0.00 1.75 0.00 0.00 0.00 0.00 0.00 0.00 94.74
Average: 28 3.51 0.00 2.01 0.00 0.00 0.00 0.00 0.00 0.00 94.49
Average: 29 20.80 0.00 4.26 0.00 0.00 0.00 0.25 0.00 0.00 74.69
Average: 30 11.78 0.00 1.75 0.00 0.00 0.00 0.00 0.00 0.00 86.47
Average: 31 3.02 0.00 1.26 0.00 0.00 0.00 0.00 0.00 0.00 95.73
top - 10:22:40 up 2 days, 18:55, 2 users, load average: 4.12, 4.34, 4.56
Tasks: 478 total, 7 running, 471 sleeping, 0 stopped, 0 zombie
%Cpu(s): 11.1 us, 4.1 sy, 0.0 ni, 84.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.2 st
KiB Mem : 61671400 total, 1119676 free, 4046688 used, 56505036 buff/cache
KiB Swap: 8388604 total, 8381940 free, 6664 used. 57004320 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
10776 mysql 20 0 3267056 346556 9672 S 164.7 0.6 1764:28 mysqld
1566 user 20 0 206364 17888 7804 S 35.3 0.0 0:00.06 php-cgi
1571 user 20 0 206364 17864 7776 S 23.5 0.0 0:00.04 php-cgi
1564 root 20 0 160456 2256 1432 R 11.8 0.0 0:00.03 top
1572 user 20 0 200268 9536 5208 R 11.8 0.0 0:00.02 php-cgi
27039 user 20 0 208836 8236 3864 S 11.8 0.0 0:06.98 httpd
828 nscd 20 0 1467608 2704 1392 S 5.9 0.0 5:44.66 nscd
1573 user 20 0 185400 9200 5000 R 5.9 0.0 0:00.01 php-cgi
1574 user 20 0 195944 9296 5064 R 5.9 0.0 0:00.01 php-cgi
1575 user 20 0 154360 8304 4424 R 5.9 0.0 0:00.01 php-cgi
21190 user 20 0 208840 8268 3884 S 5.9 0.0 0:07.25 httpd
1 root 20 0 191432 4304 2524 S 0.0 0.0 1:11.12 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.04 kthreadd
4 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:+
6 root 20 0 0 0 0 S 0.0 0.0 0:00.50 ksoftirqd/0
7 root rt 0 0 0 0 S 0.0 0.0 0:02.31 migration/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root 20 0 0 0 0 S 0.0 0.0 4:26.78 rcu_sched
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 lru-add-dr+
11 root rt 0 0 0 0 S 0.0 0.0 0:01.11 watchdog/0
12 root rt 0 0 0 0 S 0.0 0.0 0:00.90 watchdog/1
13 root rt 0 0 0 0 S 0.0 0.0 0:02.35 migration/1
14 root 20 0 0 0 0 S 0.0 0.0 0:00.46 ksoftirqd/1
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:+
17 root rt 0 0 0 0 S 0.0 0.0 0:00.85 watchdog/2
18 root rt 0 0 0 0 S 0.0 0.0 0:03.12 migration/2
19 root 20 0 0 0 0 S 0.0 0.0 0:00.43 ksoftirqd/2
21 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:+
22 root rt 0 0 0 0 S 0.0 0.0 0:00.81 watchdog/3
23 root rt 0 0 0 0 S 0.0 0.0 0:03.80 migration/3
24 root 20 0 0 0 0 S 0.0 0.0 0:00.42 ksoftirqd/3
26 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:+
27 root rt 0 0 0 0 S 0.0 0.0 0:00.82 watchdog/4
28 root rt 0 0 0 0 S 0.0 0.0 0:03.74 migration/4
29 root 20 0 0 0 0 S 0.0 0.0 0:00.60 ksoftirqd/4
31 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/4:+
32 root rt 0 0 0 0 S 0.0 0.0 0:00.79 watchdog/5
33 root rt 0 0 0 0 S 0.0 0.0 0:03.48 migration/5
34 root 20 0 0 0 0 S 0.0 0.0 0:00.64 ksoftirqd/5
36 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/5:+
37 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/6
38 root rt 0 0 0 0 S 0.0 0.0 0:03.15 migration/6
39 root 20 0 0 0 0 S 0.0 0.0 0:00.63 ksoftirqd/6
41 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/6:+
42 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/7
43 root rt 0 0 0 0 S 0.0 0.0 0:02.97 migration/7
44 root 20 0 0 0 0 S 0.0 0.0 0:00.56 ksoftirqd/7
46 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/7:+
47 root rt 0 0 0 0 S 0.0 0.0 0:00.76 watchdog/8
48 root rt 0 0 0 0 S 0.0 0.0 0:02.89 migration/8
49 root 20 0 0 0 0 S 0.0 0.0 0:00.51 ksoftirqd/8
51 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/8:+
52 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/9
53 root rt 0 0 0 0 S 0.0 0.0 0:02.88 migration/9
54 root 20 0 0 0 0 S 0.0 0.0 0:00.48 ksoftirqd/9
56 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/9:+
57 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/10
58 root rt 0 0 0 0 S 0.0 0.0 0:02.80 migration/+
59 root 20 0 0 0 0 S 0.0 0.0 0:00.46 ksoftirqd/+
61 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/10+
62 root rt 0 0 0 0 S 0.0 0.0 0:00.77 watchdog/11
63 root rt 0 0 0 0 S 0.0 0.0 0:02.66 migration/+
64 root 20 0 0 0 0 S 0.0 0.0 0:00.45 ksoftirqd/+
66 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/11+
67 root rt 0 0 0 0 S 0.0 0.0 0:00.77 watchdog/12
68 root rt 0 0 0 0 S 0.0 0.0 0:02.66 migration/+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.44 ksoftirqd/+
71 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/12+
72 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/13
73 root rt 0 0 0 0 S 0.0 0.0 0:02.60 migration/+
74 root 20 0 0 0 0 S 0.0 0.0 0:00.43 ksoftirqd/+
76 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/13+
77 root rt 0 0 0 0 S 0.0 0.0 0:00.76 watchdog/14
78 root rt 0 0 0 0 S 0.0 0.0 0:02.61 migration/+
79 root 20 0 0 0 0 S 0.0 0.0 0:00.42 ksoftirqd/+
80 root 20 0 0 0 0 S 0.0 0.0 0:00.64 kworker/14+
81 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/14+
82 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/15
83 root rt 0 0 0 0 S 0.0 0.0 0:02.54 migration/+
84 root 20 0 0 0 0 S 0.0 0.0 0:00.42 ksoftirqd/+
86 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/15+
87 root rt 0 0 0 0 S 0.0 0.0 0:00.81 watchdog/16
88 root rt 0 0 0 0 S 0.0 0.0 0:02.48 migration/+
89 root 20 0 0 0 0 S 0.0 0.0 0:00.43 ksoftirqd/+
90 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/16+
91 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/16+
92 root rt 0 0 0 0 S 0.0 0.0 0:00.77 watchdog/17
93 root rt 0 0 0 0 S 0.0 0.0 0:02.51 migration/+
94 root 20 0 0 0 0 S 0.0 0.0 0:00.40 ksoftirqd/+
95 root 20 0 0 0 0 S 0.0 0.0 0:00.53 kworker/17+
96 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/17+
97 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/18
98 root rt 0 0 0 0 S 0.0 0.0 0:02.46 migration/+
99 root 20 0 0 0 0 S 0.0 0.0 0:00.39 ksoftirqd/+
101 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/18+
102 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/19
103 root rt 0 0 0 0 S 0.0 0.0 0:02.31 migration/+
104 root 20 0 0 0 0 S 0.0 0.0 0:00.39 ksoftirqd/+
106 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/19+
107 root rt 0 0 0 0 S 0.0 0.0 0:00.91 watchdog/20
108 root rt 0 0 0 0 S 0.0 0.0 0:02.45 migration/+
109 root 20 0 0 0 0 S 0.0 0.0 0:11.11 ksoftirqd/+
111 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/20+
112 root rt 0 0 0 0 S 0.0 0.0 0:00.80 watchdog/21
113 root rt 0 0 0 0 S 0.0 0.0 0:06.20 migration/+
114 root 20 0 0 0 0 S 0.0 0.0 0:00.41 ksoftirqd/+
116 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/21+
117 root rt 0 0 0 0 S 0.0 0.0 0:00.80 watchdog/22
118 root rt 0 0 0 0 S 0.0 0.0 0:06.03 migration/+
119 root 20 0 0 0 0 S 0.0 0.0 0:00.42 ksoftirqd/+
121 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/22+
122 root rt 0 0 0 0 S 0.0 0.0 0:00.81 watchdog/23
123 root rt 0 0 0 0 S 0.0 0.0 0:03.28 migration/+
124 root 20 0 0 0 0 S 0.0 0.0 0:01.27 ksoftirqd/+
126 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/23+
127 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/24
128 root rt 0 0 0 0 S 0.0 0.0 0:02.65 migration/+
129 root 20 0 0 0 0 S 0.0 0.0 0:00.78 ksoftirqd/+
131 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/24+
132 root rt 0 0 0 0 S 0.0 0.0 0:00.79 watchdog/25
133 root rt 0 0 0 0 S 0.0 0.0 0:02.29 migration/+
134 root 20 0 0 0 0 S 0.0 0.0 0:00.61 ksoftirqd/+
136 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/25+
137 root rt 0 0 0 0 S 0.0 0.0 0:00.77 watchdog/26
138 root rt 0 0 0 0 S 0.0 0.0 0:02.16 migration/+
139 root 20 0 0 0 0 S 0.0 0.0 0:00.45 ksoftirqd/+
141 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/26+
142 root rt 0 0 0 0 S 0.0 0.0 0:00.77 watchdog/27
143 root rt 0 0 0 0 S 0.0 0.0 0:02.29 migration/+
144 root 20 0 0 0 0 S 0.0 0.0 0:00.41 ksoftirqd/+
146 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/27+
147 root rt 0 0 0 0 S 0.0 0.0 0:00.77 watchdog/28
148 root rt 0 0 0 0 S 0.0 0.0 0:02.31 migration/+
149 root 20 0 0 0 0 S 0.0 0.0 0:00.35 ksoftirqd/+
150 root 20 0 0 0 0 S 0.0 0.0 0:00.60 kworker/28+
151 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/28+
152 root rt 0 0 0 0 S 0.0 0.0 0:00.77 watchdog/29
153 root rt 0 0 0 0 S 0.0 0.0 0:02.26 migration/+
154 root 20 0 0 0 0 S 0.0 0.0 0:00.35 ksoftirqd/+
156 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/29+
157 root rt 0 0 0 0 S 0.0 0.0 0:00.78 watchdog/30
158 root rt 0 0 0 0 S 0.0 0.0 0:02.21 migration/+
159 root 20 0 0 0 0 S 0.0 0.0 0:00.34 ksoftirqd/+
161 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/30+
162 root rt 0 0 0 0 S 0.0 0.0 0:00.79 watchdog/31
163 root rt 0 0 0 0 S 0.0 0.0 0:02.10 migration/+
164 root 20 0 0 0 0 S 0.0 0.0 0:00.36 ksoftirqd/+
166 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/31+
168 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
169 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
170 root 20 0 0 0 0 S 0.0 0.0 0:00.18 khungtaskd
171 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
172 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
173 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
174 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
175 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
176 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
177 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 md
178 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 edac-poller
179 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 watchdogd
182 root 20 0 0 0 0 S 0.0 0.0 0:02.58 kswapd0
183 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
184 root 39 19 0 0 0 S 0.0 0.0 0:03.53 khugepaged
185 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
193 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
195 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kmpath_rda+
196 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kaluad
198 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
200 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ipv6_addrc+
214 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
215 root 20 0 0 0 0 S 0.0 0.0 0:00.73 kworker/6:1
254 root 20 0 0 0 0 S 0.0 0.0 0:03.83 kauditd
412 root 20 0 0 0 0 S 0.0 0.0 0:00.65 kworker/13+
424 root 20 0 0 0 0 S 0.0 0.0 0:00.65 kworker/12+
425 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
426 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
427 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_0
428 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
429 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_1
433 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ttm_swap
435 root 20 0 0 0 0 S 0.0 0.0 0:00.45 kworker/27+
436 root 0 -20 0 0 0 S 0.0 0.0 0:00.30 kworker/27+
443 root 0 -20 0 0 0 S 0.0 0.0 0:00.65 kworker/3:+
455 root 0 -20 0 0 0 S 0.0 0.0 0:00.30 kworker/14+
457 root 20 0 0 0 0 S 0.0 0.0 0:26.31 jbd2/vda1-8
458 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-rsv-c+
464 root 0 -20 0 0 0 S 0.0 0.0 0:00.19 kworker/15+
522 root 0 -20 0 0 0 S 0.0 0.0 0:00.16 kworker/26+
527 root 0 -20 0 0 0 S 0.0 0.0 0:00.34 kworker/12+
530 root 0 -20 0 0 0 S 0.0 0.0 0:00.25 kworker/13+
537 root 0 -20 0 0 0 S 0.0 0.0 0:00.46 kworker/16+
543 root 0 -20 0 0 0 S 0.0 0.0 0:00.27 kworker/17+
545 root 0 -20 0 0 0 S 0.0 0.0 0:00.38 kworker/5:+
546 root 20 0 47252 12388 12072 S 0.0 0.0 0:45.48 systemd-jo+
548 root 0 -20 0 0 0 S 0.0 0.0 0:00.41 kworker/6:+
551 root 0 -20 0 0 0 S 0.0 0.0 0:00.35 kworker/8:+
555 root 0 -20 0 0 0 S 0.0 0.0 0:00.35 kworker/7:+
566 root 0 -20 0 0 0 S 0.0 0.0 0:00.37 kworker/9:+
580 root 0 -20 0 0 0 S 0.0 0.0 0:00.30 kworker/10+
587 root 20 0 45864 2244 1244 S 0.0 0.0 0:00.24 systemd-ud+
589 root 0 -20 0 0 0 S 0.0 0.0 0:00.46 kworker/4:+
612 root 16 -4 55532 1068 616 S 0.0 0.0 0:10.46 auditd
615 root 20 0 0 0 0 S 0.0 0.0 0:00.65 kworker/18+
616 root 20 0 0 0 0 S 0.0 0.0 0:00.58 kworker/30+
617 root 20 0 0 0 0 S 0.0 0.0 0:00.62 kworker/29+
755 root 0 -20 0 0 0 S 0.0 0.0 0:00.25 kworker/11+
814 root 20 0 24472 1624 1316 S 0.0 0.0 0:05.69 systemd-lo+
819 root 20 0 21640 1280 960 S 0.0 0.0 0:19.93 irqbalance
821 root 0 -20 0 0 0 S 0.0 0.0 0:00.29 kworker/23+
823 polkitd 20 0 610660 12156 4664 S 0.0 0.0 0:04.71 polkitd
825 root 0 -20 0 0 0 S 0.0 0.0 0:00.21 kworker/30+
835 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kworker/6:0
843 root 0 -20 0 0 0 S 0.0 0.0 0:00.22 kworker/29+
844 rpc 20 0 69256 1216 660 S 0.0 0.0 0:00.46 rpcbind
845 root 0 -20 0 0 0 S 0.0 0.0 0:00.26 kworker/19+
846 root 20 0 52852 2664 1848 S 0.0 0.0 0:00.05 smartd
