Ban group of IP
I received high 5 mins load alert and would like to ban those IPs making my vps 1 GB mempry down. May I know what group of IP I need to ban?
Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-0 4364 0/1/1 _ 0.00 2 179350 0.0 0.00 0.00 37.58.100.134 domain.com GET /display-job-map/?listing_id=2003&searchId=1398555963.23&vi
1-0 4366 0/1/1 _ 0.00 3 177951 0.0 0.00 0.00 37.58.100.134 domain.com GET /display-job-map/?listing_id=1136&searchId=1398556383.55&vi
2-0 4367 0/1/1 _ 0.00 3 177782 0.0 0.00 0.00 37.58.100.163 domain.com GET /search-results-jobs/?searchId=1396656026.71&action=refine&
3-0 4368 0/1/1 _ 0.00 1 179318 0.0 0.00 0.00 37.58.100.79 domain.com GET /search-results-jobs/?searchId=1398589358.66&action=refine&
4-0 4369 0/1/1 _ 0.00 3 176359 0.0 0.00 0.00 37.58.100.163 domain.com GET /search-results-jobs/?searchId=1396155122.42&action=refine&
5-0 4400 0/1/1 W 0.00 0 0 0.0 0.00 0.00 127.0.0.1 cloud.jobsite.com GET /whm-server-status HTTP/1.1
6-0 4404 0/1/1 _ 0.00 1 177265 0.0 0.00 0.00 37.58.100.142 domain.com GET /display-job-map/?listing_id=1866&searchId=1398572009.96&vi
7-0 4405 0/1/1 _ 0.00 2 176607 0.0 0.00 0.00 37.58.100.142 domain.com GET /search-results-jobs/?searchId=1396155122.42&action=refine&
8-0 4410 0/1/1 _ 0.00 3 175805 0.0 0.00 0.00 37.58.100.157 domain.com GET /display-job-map/?listing_id=1891&searchId=1396102082.63&vi
9-0 4471 0/1/1 _ 0.00 1 162463 0.0 0.00 0.00 37.58.100.134 domain.com GET /search-results-jobs/?searchId=1398556309.98&action=undo&pa
10-0 4412 0/1/1 _ 0.00 1 173249 0.0 0.00 0.00 37.58.100.79 domain.com GET /search-results-jobs/?searchId=1396230344.52&action=refine&
11-0 4413 0/1/1 _ 0.00 1 172074 0.0 0.00 0.00 124.13.245.55 thejobs.domain.com GET / HTTP/1.1
12-0 4415 0/1/1 _ 0.00 1 169222 0.0 0.00 0.00 37.58.100.157 domain.com GET /search-results-jobs/?searchId=1396907145.19&action=refine&
13-0 4416 0/1/1 _ 0.00 2 167914 0.0 0.00 0.00 37.58.100.142 domain.com GET /search-results-jobs/?searchId=1398567785.22&action=refine&
14-0 4417 0/1/1 _ 0.00 2 167290 0.0 0.00 0.00 37.58.100.134 domain.com GET /search-results-jobs/?searchId=1398555953.74&action=refine&
15-0 4418 0/1/1 _ 0.00 1 167303 0.0 0.00 0.00 37.58.100.142 domain.com GET /display-job-map/?listing_id=1222&searchId=1398614614.39&vi
16-0 4419 0/1/1 _ 0.00 2 164114 0.0 0.00 0.00 66.249.79.222 thejobs.domain.com GET /display-job-map/?listing_id=1450&searchId=1398552404.69&vi
17-0 4420 0/1/1 _ 0.00 3 161000 0.0 0.00 0.00 37.58.100.157 domain.com GET /display-job-map/?listing_id=2001&searchId=1398602178.95&vi
18-0 4421 0/1/1 _ 0.00 2 161715 0.0 0.00 0.00 37.58.100.183 domain.com GET /search-results-jobs/?searchId=1398592879.56&action=refine&
19-0 4422 0/1/1 _ 0.00 1 162489 0.0 0.00 0.00 37.58.100.183 domain.com GET /search-results-jobs/?searchId=1398555963.23&action=refine&
20-0 4473 0/1/1 _ 0.00 2 160986 0.0 0.00 0.00 37.58.100.163 domain.com GET /search-results-jobs/?searchId=1398568448.03&action=refine&
21-0 4474 0/1/1 _ 0.00 1 161600 0.0 0.00 0.00 37.58.100.142 domain.com GET /display-job-map/?listing_id=1969&searchId=1395947841.15&vi
22-0 4482 0/1/1 _ 0.00 3 159836 0.0 0.00 0.00 37.58.100.152 domain.com GET /search-results-jobs/?searchId=1396912650.04&action=search&
23-0 - 0/0/1 . 0.00 1 159775 0.0 0.00 0.00 37.58.100.79 domain.com GET /search-results-jobs/?searchId=1396599688.62&action=refine&
24-0 4490 0/1/1 _ 0.00 3 159153 0.0 0.00 0.00 37.58.100.183 domain.com GET /display-job-map/?listing_id=2012&searchId=1398608909.11&vi
25-0 4498 0/1/1 _ 0.00 2 158983 0.0 0.00 0.00 37.58.100.157 domain.com GET /search-results-jobs/?searchId=1398597748.39&action=undo&pa
26-0 4527 0/0/0 W 0.00 151 0 0.0 0.00 0.00 37.58.100.163 domain.com GET /search-results-jobs/?searchId=1396285674.07&action=refine&
27-0 4500 0/1/1 _ 0.00 1 157012 0.0 0.00 0.00 37.58.100.157 domain.com GET /search-results-jobs/?searchId=1398589358.66&action=refine&
28-0 4501 0/1/1 _ 0.00 1 156681 0.0 0.00 0.00 37.58.100.134 domain.com GET /search-results-jobs/?searchId=1396656026.71&action=refine&
29-0 4503 0/1/1 _ 0.00 3 153250 0.0 0.00 0.00 37.58.100.157 domain.com GET /display-job-map/?listing_id=2028&searchId=1396102082.63&vi
30-0 4504 0/0/0 W 0.00 155 0 0.0 0.00 0.00 37.58.100.79 domain.com GET /search-results-jobs/?searchId=1396285674.07&action=refine&
31-0 4505 0/0/0 W 0.00 155 0 0.0 0.00 0.00 37.58.100.142 domain.com GET /search-results-jobs/?searchId=1398567785.22&action=refine&
32-0 4506 0/0/0 W 0.00 152 0 0.0 0.00 0.00 37.58.100.183 domain.com GET /search-results-jobs/?searchId=1396230344.52&action=refine&
33-0 4507 0/0/0 W 0.00 154 0 0.0 0.00 0.00 37.58.100.157 domain.com GET /company/168/Acc-Pro-Advisory-Sdn-Bhd?searchId=1398600456.8
34-0 4508 0/0/0 W 0.00 152 0 0.0 0.00 0.00 37.58.100.88 domain.com GET /company/353/United-Meteoric-Group-Sdn.-Bhd.?searchId=13948
35-0 4509 0/0/0 W 0.00 152 0 0.0 0.00 0.00 37.58.100.134 domain.com GET /company/388/Security-Monitoring-Centre-Sdn-Bhd?searchId=13
36-0 4510 0/0/0 W 0.00 151 0 0.0 0.00 0.00 37.58.100.142 domain.com GET /search-results-jobs/?searchId=1398622100.5&action=refine&E
37-0 4537 0/0/0 W 0.00 151 0 0.0 0.00 0.00 37.58.100.157 domain.com GET /display-job-map/?listing_id=1437&searchId=1398626434.57&vi
38-0 4543 0/0/0 W 0.00 150 0 0.0 0.00 0.00 37.58.100.163 domain.com GET /search-results-jobs/?searchId=1398567785.22&action=refine&
39-0 4544 0/1/1 W 0.02 63 0 0.0 0.01 0.01 124.13.245.55 thejobs.domain.com GET / HTTP/1.1
40-0 4546 0/1/1 W 0.00 58 0 0.0 0.00 0.00 124.13.245.55 thejobs.domain.com GET / HTTP/1.1
41-0 4547 0/1/1 W 0.00 36 0 0.0 0.00 0.00 37.58.100.69 domain.com GET /company/330/United-Meteoric-Group-Sdn.-Bhd.?searchId=13865
42-0 4548 0/0/0 W 0.00 88 0 0.0 0.00 0.00 124.13.245.55 thejobs.domain.com GET / HTTP/1.1
43-0 4549 0/0/0 W 0.00 83 0 0.0 0.00 0.00 124.13.245.55 thejobs.domain.com GET / HTTP/1.1
44-0 4624 0/0/0 W 0.00 3 0 0.0 0.00 0.00 66.249.79.61 domain.com GET /browse-by-category/Restaurant-Food%20Service/?page=1&view=
45-0 4652 0/0/0 W 0.00 36 0 0.0 0.00 0.00 37.58.100.133 domain.com GET /print-job/?listing_id=154 HTTP/1.1
46-0 4654 0/0/0 W 0.00 28 0 0.0 0.00 0.00 124.13.245.55 thejobs.domain.com GET / HTTP/1.1
50-0 4671 0/0/0 C 0.00 0 0 0.0 0.00 0.00
Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-3 6402 0/203/1031 W 21.05 151 0 0.0 0.11 2.80 37.58.100.237 thejobs.domain.com GET /company/571/101-Hair-Care?searchId=1398673185.71&action=re
1-3 8669 1/190/1053 C 21.60 0 93857 0.0 0.10 3.32 37.58.100.92 thejobs.domain.com GET /company/519/Triox-Trade-Sdn.-Bhd.?searchId=1398670496.13&s
2-3 13893 0/154/1013 W 18.65 133 0 0.0 0.27 3.36 37.58.100.229 thejobs.domain.com GET /company/173/RUYI-HOLDINGS-SDN-BHD?searchId=1398671851.54&a
3-3 1676 1/229/837 C 23.45 0 94895 0.0 0.12 2.06 37.58.100.229 thejobs.domain.com GET /find-jobs/?searchId=1398675730.08 HTTP/1.1
4-3 11258 1/173/1062 C 22.76 0 133977 0.0 0.05 3.08 37.58.100.237 thejobs.domain.com GET /display-job-map/?listing_id=1165&searchId=1398672167.85&vi
5-3 18864 0/119/1048 W 18.02 151 0 0.0 0.10 4.48 37.58.100.237 thejobs.domain.com GET /company/523/Country-Heights-Sdn-Bhd?searchId=1398641318.58
6-3 6459 0/196/877 W 21.97 152 0 0.0 0.21 2.66 37.58.100.229 thejobs.domain.com GET /search-results-jobs/?searchId=1398672383.43&action=refine&
7-3 27178 0/1/894 _ 0.00 0 85502 0.0 0.00 2.52 37.58.100.168 thejobs.domain.com GET /company/491/https://https://www.facebook.com/on9edupro?sea
8-3 11174 1/191/609 C 21.02 0 88535 0.0 0.06 1.63 37.58.100.168 thejobs.domain.com GET /search-results-jobs/?searchId=1398672236.33&action=refine&
9-3 26939 0/3/562 W 0.29 0 0 0.0 0.00 2.01 127.0.0.1 cloud.jobsite.com GET /whm-server-status HTTP/1.1
10-3 11176 1/189/539 C 22.26 0 151725 0.0 0.04 1.00 37.58.100.228 thejobs.domain.com GET /display-job-map/?listing_id=1165&searchId=1398671568.05&vi
11-3 26943 0/4/261 _ 0.31 35 22692 0.0 0.00 0.84 37.58.100.92 thejobs.domain.com GET /company/363/Bata-%28Malaysia%29-Sdn.-Bhd.?searchId=1398670
12-3 26944 0/0/106 W 6.49 149 0 0.0 0.00 0.06 37.58.100.237 thejobs.domain.com GET /search-results-jobs/?searchId=1398670637.86&action=undo&pa
13-3 26947 0/4/6 _ 0.28 37 3239 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /search-results-jobs/?searchId=1398672383.43&action=refine&
14-3 26949 1/1/2 C 0.00 0 148719 0.0 0.00 0.00 37.58.100.229 thejobs.domain.com GET /display-job-map/?listing_id=1687&searchId=1398672876.91&vi
15-3 26951 1/2/3 C 0.20 0 93582 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /browse-by-city/Chan%20Sow%20Lin/?searchId=1398642167.42&&s
16-3 26952 0/0/1 W 0.00 145 0 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /search-results-jobs/?searchId=1397433966.08&action=refine&
17-3 26954 0/0/2 W 0.21 145 0 0.0 0.00 0.10 37.58.100.228 thejobs.domain.com GET /search-results-jobs/?searchId=1398639009.21&action=refine&
18-3 26955 0/1/2 _ 0.00 0 143317 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /display-job-map/?listing_id=1355&searchId=1398627121.98&vi
19-3 - 0/0/4 . 0.31 50 26896 0.0 0.00 0.00 66.249.79.29 domain.com GET /browse-by-city/SUBANG%20JAYA/ HTTP/1.1
20-3 26957 0/1/2 W 0.00 101 0 0.0 0.00 0.00 37.58.100.229 thejobs.domain.com GET /search-results-jobs/?searchId=1397433966.08&action=refine&
21-3 26958 0/0/1 W 0.00 144 0 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /company/503/sothys-bukit-jalil?searchId=1398634165.88&acti
22-3 26959 0/0/1 W 0.00 140 0 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /search-results-jobs/?searchId=1398673095.05&action=refine&
23-3 - 0/0/5 . 0.10 29 10448 0.0 0.00 0.00 37.58.100.138 thejobs.domain.com GET /display-job-map/?listing_id=2036&searchId=1398672846.3&vie
24-3 26961 1/1/2 C 0.00 0 135176 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /display-job-map/?listing_id=2039&searchId=1398671402.38&vi
25-3 26979 0/4/5 _ 0.16 37 2242 0.0 0.00 0.00 37.58.100.138 thejobs.domain.com GET /search-results-jobs/?searchId=1398673095.05&action=refine&
26-3 26982 0/0/3 W 0.82 127 0 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /company/483/Literacy-World-Sdn-Bhd?searchId=1398626531.45&
27-3 26985 0/5/6 _ 0.25 37 74 0.0 0.00 0.00 37.58.100.138 thejobs.domain.com GET /find-jobs/?searchId=1398650550.63 HTTP/1.1
28-3 26987 0/0/1 W 0.00 127 0 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /company/553/function.mysql-connect?searchId=1398673348.88&
29-3 26992 0/0/1 W 0.00 126 0 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /search-results-jobs/?searchId=1398671094.12&action=refine&
30-3 27188 1/1/3 C 0.00 0 85307 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /display-job-map/?listing_id=1400&searchId=1398672407.26&vi
31-3 27197 0/2/476 _ 0.01 39 5776 0.0 0.00 1.61 37.58.100.168 thejobs.domain.com GET /search-results-jobs/?searchId=1398672383.43&action=refine&
32-3 26995 0/0/1 W 0.00 125 0 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /search-results-jobs/?searchId=1398626535.78&action=refine&
33-3 27001 0/0/109 W 11.02 124 0 0.0 0.00 0.51 37.58.100.229 thejobs.domain.com GET /company/363/Bata-%28Malaysia%29-Sdn.-Bhd.?searchId=1398671
34-3 27003 0/1/2 L 0.00 0 0 0.0 0.00 0.00 37.58.100.138 thejobs.domain.com GET /company/385/Millennium-Software-Sdn-Bhd?searchId=139867321
35-3 27004 0/0/1 W 0.00 123 0 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /search-results-jobs/?searchId=1397433966.08&action=refine&
36-3 27008 1/2/305 C 0.14 0 93494 0.0 0.00 1.49 37.58.100.138 thejobs.domain.com GET /find-jobs/?searchId=1398671016.46 HTTP/1.1
37-3 27009 0/0/1 W 0.00 120 0 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /print-listing/?listing_id=1343 HTTP/1.1
38-3 27010 0/0/5 W 1.02 119 0 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /search-results-jobs/?searchId=1397690229.58&action=refine&
39-3 27011 0/0/243 W 8.34 117 0 0.0 0.00 0.85 37.58.100.237 thejobs.domain.com GET /search-results-jobs/?searchId=1398670400.05&action=refine&
40-3 27020 0/0/3 W 0.23 117 0 0.0 0.00 0.10 37.58.100.228 thejobs.domain.com GET /display-job-map/?listing_id=1622&searchId=1398638175.74&vi
41-3 27023 0/0/2 W 0.02 114 0 0.0 0.00 0.00 37.58.100.138 thejobs.domain.com GET /display-job-map/?listing_id=1970&searchId=1398662579&view=
42-3 27024 0/0/31 W 2.85 113 0 0.0 0.00 0.15 37.58.100.237 thejobs.domain.com GET /company/363/Bata-%28Malaysia%29-Sdn.-Bhd.?searchId=1398614
43-3 27025 0/0/17 W 2.32 113 0 0.0 0.00 0.01 37.58.100.229 thejobs.domain.com GET /display-job-map/?listing_id=2034&searchId=1398672394.5&vie
44-3 27030 0/0/144 W 13.91 111 0 0.0 0.00 0.81 37.58.100.228 thejobs.domain.com GET /company/483/Literacy-World-Sdn-Bhd?searchId=1398672126.15&
45-3 27042 0/0/1 W 0.00 110 0 0.0 0.00 0.00 37.58.100.229 thejobs.domain.com GET /find-jobs/?searchId=1398635385.68 HTTP/1.1
46-3 27043 0/0/149 W 14.53 111 0 0.0 0.00 0.57 37.58.100.92 thejobs.domain.com GET /display-job-map/?listing_id=1859&searchId=1398673185.71&vi
47-3 27052 0/0/0 W 0.00 110 0 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /search-results-jobs/?searchId=1398670673.4&action=refine&C
48-3 - 0/0/3 . 0.11 32 7525 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /company/363/Bata-%28Malaysia%29-Sdn.-Bhd.?searchId=1398614
49-3 27057 0/0/0 W 0.00 109 0 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /display-job-map/?listing_id=1284&searchId=1397528210.03&vi
50-3 - 0/0/4 . 0.31 33 1374 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /company/173/RUYI-HOLDINGS-SDN-BHD?searchId=1398670275.02&a
51-3 27076 0/1/1 W 0.00 98 0 0.0 0.00 0.00 37.58.100.229 thejobs.domain.com GET /find-jobs/?searchId=1398621446.62 HTTP/1.1
52-3 27077 0/1/1 W 0.00 97 0 0.0 0.00 0.00 37.58.100.229 thejobs.domain.com GET /display-job-map/?listing_id=1687&searchId=1398670018.5&vie
53-3 27103 0/0/0 W 0.00 107 0 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /search-results-jobs/?searchId=1398652025.3&action=refine&J
54-3 27105 0/0/0 W 0.00 105 0 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /search-results-jobs/?searchId=1398672236.33&action=refine&
55-3 27106 0/0/0 W 0.00 105 0 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /search-results-jobs/?searchId=1398673095.05&action=refine&
56-3 27107 0/0/0 W 0.00 104 0 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /search-results-jobs/?searchId=1398672236.33&action=refine&
57-3 27115 0/0/0 W 0.00 104 0 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /display-job-map/?listing_id=1891&searchId=1398672394.5&vie
58-3 27199 0/3/3 _ 0.10 37 522 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /display-job-map/?listing_id=1649&searchId=1398649640.98&vi
59-3 27117 0/0/0 W 0.00 104 0 0.0 0.00 0.00 37.58.100.229 thejobs.domain.com GET /search-results-jobs/?searchId=1398670400.05&action=refine&
60-3 - 0/0/2 . 0.04 32 22445 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /company/491/https://https://www.facebook.com/on9edupro?sea
61-3 27119 0/0/0 W 0.00 102 0 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /company/659/The-Advertiser HTTP/1.1
62-3 27120 0/0/0 W 0.00 102 0 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /company/173/RUYI-HOLDINGS-SDN-BHD?searchId=1398670240.56&s
63-3 27121 0/0/0 W 0.00 101 0 0.0 0.00 0.00 37.58.100.138 thejobs.domain.com GET /company/385/Millennium-Software-Sdn-Bhd?searchId=139863538
64-3 27122 0/0/0 W 0.00 102 0 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /display-job-map/?listing_id=1231&searchId=1397528210.03&vi
65-3 - 0/0/2 . 0.03 27 21967 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /display-job-map/?listing_id=1881&searchId=1398671988.04&vi
66-3 - 0/0/1 . 0.00 51 18944 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /search-results-jobs/?searchId=1397433966.08&action=refine&
67-3 - 0/0/2 . 0.02 29 19651 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /company/363/Bata-%28Malaysia%29-Sdn.-Bhd.?searchId=1398671
68-3 - 0/0/1 . 0.00 51 14513 0.0 0.00 0.00 37.58.100.138 thejobs.domain.com GET /search-results-jobs/?searchId=1398672236.33&action=refine&
69-3 - 0/0/2 . 0.06 37 6518 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /company/495/BPA-Australasia-Sdn-Bhd?searchId=1398660505.77
70-3 27218 0/3/3 _ 0.10 32 62 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /company/553/Idealseed-Resources-Sdn-Bhd?searchId=139867226
71-3 - 0/0/2 . 0.04 48 12044 0.0 0.00 0.00 37.58.100.229 thejobs.domain.com GET /company/553/function.mysql-connect?searchId=1398673348.88&
72-3 - 0/0/2 . 0.05 26 8997 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /search-results-jobs/?searchId=1398670611.7&action=refine&J
73-3 - 0/0/1 . 0.00 51 14044 0.0 0.00 0.00 37.58.100.92 thejobs.domain.com GET /display-job-map/?listing_id=763&searchId=1398634103.85&vie
74-3 - 0/0/2 . 0.03 36 10636 0.0 0.00 0.00 37.58.100.228 thejobs.domain.com GET /search-results-jobs/?searchId=1398672383.43&action=refine&
75-3 27229 0/2/2 W 0.04 14 0 0.0 0.00 0.00 61.135.190.220 thejobs.domain.com GET / HTTP/1.1
76-3 - 0/0/1 . 0.00 36 4766 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /search-results-jobs/?searchId=1397433966.08&action=refine&
78-3 - 0/0/1 . 0.00 31 12107 0.0 0.00 0.00 37.58.100.237 thejobs.domain.com GET /search-results-jobs/?searchId=1397690229.58&action=refine&
79-3 - 0/0/1 . 0.00 29 12466 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /company/433/ATLAN-HOLDING-BHD?searchId=1398661049.02&actio
81-3 27246 0/1/1 _ 0.00 39 2891 0.0 0.00 0.00 37.58.100.168 thejobs.domain.com GET /company/492/Multimedia-College-Sdn.-Bhd.?searchId=13986256Srv PID Acc M CPU
SS Req Conn Child Slot Client VHost Request
0-6 7680 0/0/892 W
0.69 110 0 0.0 0.00 2.62
37.58.100.147 thejobs.domain.com GET /search-results-jobs/?action=search&username[equal]=168 HTT
1-6 25640 0/851/1649 W
119.79 157 0 0.0 0.24 4.35
37.58.100.71 thejobs.domain.com GET /browse-by-category/Information%20Technology/?searchId=1397
2-6 27613 0/851/1789 _
122.37 8 29596 0.0 0.33 3.27
199.58.86.211 domain.com GET /search-results-jobs?searchId=1365836449.07&action=refine&C
3-6 25638 0/854/1694 _
121.12 8 50945 0.0 0.28 2.65
199.58.86.211 domain.com GET /search-results-jobs?searchId=1365836449.07&action=refine&C
4-6 27614 0/853/1713 W
117.68 40 0 0.0 0.33 3.05
66.249.79.18 bestjob.domain.com GET /ajax/?action=request_for_listings&listing_type%5Bequal%5D=
5-6 27615 0/852/1587 _
120.32 10 28006 0.0 0.19 2.50
162.210.196.98 bestjob.domain.com GET /search-results-jobs?searchId=1366284136.04&action=refine&C
6-6 25636 0/858/1765 _
117.24 14 2968 0.0 0.43 3.58
162.210.196.98 bestjob.domain.com GET /robots.txt HTTP/1.0
7-6 25639 0/854/1561 W
119.16 13 0 0.0 0.26 2.73
162.210.196.98 bestjob.domain.com GET /search-results-jobs?searchId=1366284136.04&action=refine&C
8-6 31595 0/839/1182 W
119.50 11 0 0.0 0.17 1.31
37.58.100.88 domain.com GET /display-job-map/?listing_id=1640&searchId=1394972219.17&vi
9-6 1543 0/836/1373 _
119.64 28 126519 0.0 0.14 2.21
37.58.100.148 thejobs.domain.com GET /company/320/Mutiara-i-Tech-Sdn-Bhd?searchId=1396915294.12&
10-6 7724 0/1/461 W
0.00 11 0 0.0 0.00 1.71
199.58.86.211 domain.com GET /search-results-jobs?searchId=1365836449.07&action=refine&C
11-6 25637 0/859/1303 _
117.34 40 46545 0.0 0.30 1.77
66.249.79.61 domain.com GET /display-job-map/?listing_id=12&searchId=1395895421.27&view
12-6 7733 0/1/217 W
0.00 0 0 0.0 0.00 0.81
127.0.0.1 cloud.jobsite.com GET /whm-server-status HTTP/1.1
13-6 7741 0/0/32 W
4.84 69 0 0.0 0.00 0.12
37.58.100.147 thejobs.domain.com GET /browse-by-category/Franchise/ HTTP/1.1
14-6 7745 0/1/3 _
0.00 10 49575 0.0 0.00 0.00
162.210.196.98 bestjob.domain.com GET /search-results-jobs?searchId=1366284136.04&action=refine&C
15-6 8188 0/0/1 _
0.00 10 204864 0.0 0.00 0.00
37.58.100.186 thejobs.domain.com GET /search-results-jobs/?searchId=1397728499.31&action=refine&
16-1 - 0/0/1 .
0.00 111614 204396 0.0 0.00 0.00
37.58.100.181 thejobs.domain.com GET /search-results-jobs/?searchId=1397747132.71&action=refine&
17-1 - 0/0/1 .
0.00 111613 202846 0.0 0.00 0.00
37.58.100.71 thejobs.domain.com GET /search-results-jobs/?searchId=1397639495.59&action=refine&
18-1 - 0/0/1 .
0.00 111607 33433 0.0 0.00 0.00
37.58.100.187 thejobs.domain.com GET /display-job-map/?listing_id=1996&searchId=1397422462.04&vi
19-1 - 0/0/1 .
0.00 111589 207192 0.0 0.00 0.00
37.58.100.71 thejobs.domain.com GET /search-results-jobs/?searchId=1397478702.14&action=refine&
20-1 - 0/0/1 .
0.00 111598 205116 0.0 0.00 0.00
37.58.100.71 thejobs.domain.com GET /search-results-jobs/?searchId=1397530780.01&action=refine&
21-1 - 0/0/1 .
0.01 111585 205041 0.0 0.00 0.00
37.58.100.71 thejobs.domain.com GET /search-results-jobs/?searchId=1397526046.91&action=refine&
22-1 - 0/0/1 .
0.00 111569 200096 0.0 0.00 0.00
37.58.100.187 thejobs.domain.com GET /display-job-map/?listing_id=1517&searchId=1398460594.18&vi
23-1 - 0/0/1 .
0.01 111586 199682 0.0 0.00 0.00
37.58.100.187 thejobs.domain.com GET /search-results-jobs/?searchId=1398437715.03&action=refine&
24-2 - 0/0/261 .
26.45 90536 92 0.0 0.00 0.92
210.195.245.92 thejobs.domain.com GET /mod/bootstrap/css/bootstrap.min-Navs_tabs_and%20pills.css
25-1 - 0/0/1 .
0.00 111584 197839 0.0 0.00 0.00
37.58.100.181 thejobs.domain.com GET /search-results-jobs/?searchId=1398509850.52&action=refine&
26-1 - 0/0/8 .
1.16 111450 1 0.0 0.00 0.02
183.171.171.59 domain.com GET /mod/images/Button/yellow-b.png HTTP/1.1
27-1 - 0/0/1 .
0.00 111587 196513 0.0 0.00 0.00
37.58.100.181 thejobs.domain.com GET /search-results-jobs/?searchId=1397634992.76&action=refine&
28-1 - 0/0/1 .
0.00 111597 195416 0.0 0.00 0.00
37.58.100.186 thejobs.domain.com GET /search-results-jobs/?searchId=1397667663.02&action=refine&
29-3 - 0/0/352 .
13.61 78597 50 0.0 0.00 1.19
113.210.5.66 thejobs.domain.com GET /mod/WebElement/images/callout-bg-dark.png HTTP/1.1
30-1 - 0/0/1 .
0.00 111594 194100 0.0 0.00 0.00
37.58.100.187 thejobs.domain.com GET /search-results-jobs/?searchId=1398449412.48&action=refine&
31-1 - 0/0/1 .
0.00 111593 194166 0.0 0.00 0.00
37.58.100.187 thejobs.domain.com GET /search-results-jobs/?searchId=1398437715.03&action=refine&
32-1 - 0/0/1 .
0.00 111601 194064 0.0 0.00 0.00
37.58.100.71 thejobs.domain.com GET /display-job-map/?listing_id=1747&searchId=1398488067.64&vi
33-1 - 0/0/1 .
0.00 111602 193682 0.0 0.00 0.00
37.58.100.187 thejobs.domain.com GET /search-results-jobs/?searchId=1397545142.39&action=refine&
34-1 - 0/0/1 .
0.00 111588 192801 0.0 0.00 0.00
37.58.100.148 thejobs.domain.com GET /company/385/Millennium-Software-Sdn-Bhd?searchId=139773470
35-1 - 0/0/1 .
0.00 111596 188168 0.0 0.00 0.00
37.58.100.181 thejobs.domain.com GET /search-results-jobs/?searchId=1398460638.8&action=undo&par
36-1 - 0/0/1 .
0.00 111590 190020 0.0 0.00 0.00
37.58.100.141 thejobs.domain.com GET /display-job-map/?listing_id=1965&searchId=1398509850.52&vi
37-2 - 0/0/292 .
38.15 85530 28564 0.0 0.00 1.41
37.58.100.69 domain.com GET /company/519/Triox-Trade-Sdn.-Bhd.?page=1&view=list HTTP/1.
38-1 - 0/0/1 .
0.00 111604 192523 0.0 0.00 0.00
37.58.100.71 thejobs.domain.com GET /display-job-map/?listing_id=1824&searchId=1398448770.2&vie
39-1 - 0/0/1 .
0.00 111595 191616 0.0 0.00 0.00
37.58.100.181 thejobs.domain.com GET /search-results-jobs/?searchId=1397427750.91&action=refine&
40-1 - 0/0/1 .
0.00 111605 185596 0.0 0.00 0.00
37.58.100.71 thejobs.domain.com GET /search-results-jobs/?searchId=1397161016.07&action=refine&
41-1 - 0/0/1 .
0.00 111603 186037 0.0 0.00 0.00
37.58.100.181 thejobs.domain.com GET /company/276/Total-Wellness-Support-Centre?searchId=1398434
42-1 - 0/0/1 .
0.00 111625 18322 0.0 0.00 0.00
