High CPU and Memory Utilization nobody /usr/local/apache/bin/httpd -k start
Hello,
I am facing high CPU utilization due to multiple nobody process running.
# top c
top - 00:42:19 up 3 days, 8:32, 0 users, load average: 38.13, 36.00, 36.74
Tasks: 184 total, 38 running, 143 sleeping, 0 stopped, 3 zombie
Cpu(s): 95.4%us, 1.0%sy, 0.0%ni, 3.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 6144000k total, 5536980k used, 607020k free, 0k buffers
Swap: 6144000k total, 240832k used, 5903168k free, 4256016k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
18382 nobody 20 0 2092m 39m 220 R 38.8 0.7 5:08.73 /usr/local/apache/bin/httpd -k start
23747 nobody 20 0 2092m 40m 220 R 36.8 0.7 2:40.33 /usr/local/apache/bin/httpd -k start
24174 nobody 20 0 2092m 40m 220 R 28.9 0.7 2:09.26 /usr/local/apache/bin/httpd -k start
25299 nobody 20 0 2092m 40m 220 R 28.9 0.7 1:40.79 /usr/local/apache/bin/httpd -k start
27564 nobody 20 0 2092m 40m 220 R 25.6 0.7 0:23.81 /usr/local/apache/bin/httpd -k start
20157 nobody 20 0 2092m 40m 220 R 22.6 0.7 4:38.17 /usr/local/apache/bin/httpd -k start
20893 nobody 20 0 2092m 40m 220 R 21.9 0.7 4:03.95 /usr/local/apache/bin/httpd -k start
23726 nobody 20 0 2092m 40m 220 R 21.9 0.7 2:33.97 /usr/local/apache/bin/httpd -k start
25240 nobody 20 0 2092m 40m 220 R 21.9 0.7 1:40.21 /usr/local/apache/bin/httpd -k start
25291 nobody 20 0 2092m 40m 220 R 21.9 0.7 1:34.51 /usr/local/apache/bin/httpd -k start
26527 nobody 20 0 2092m 40m 220 R 21.9 0.7 1:09.65 /usr/local/apache/bin/httpd -k start
26584 nobody 20 0 2092m 40m 220 R 21.9 0.7 0:59.99 /usr/local/apache/bin/httpd -k start
12948 nobody 20 0 2092m 39m 220 R 21.6 0.7 7:28.81 /usr/local/apache/bin/httpd -k start
18707 nobody 20 0 2092m 39m 220 R 21.6 0.7 5:11.03 /usr/local/apache/bin/httpd -k start
19988 nobody 20 0 2092m 40m 220 R 21.6 0.7 4:40.49 /usr/local/apache/bin/httpd -k start
22281 nobody 20 0 2092m 40m 220 R 21.6 0.7 3:38.25 /usr/local/apache/bin/httpd -k start
24461 nobody 20 0 2092m 40m 220 R 21.6 0.7 2:09.23 /usr/local/apache/bin/httpd -k start
27317 nobody 20 0 2092m 40m 220 R 19.9 0.7 0:28.78 /usr/local/apache/bin/httpd -k start
20089 nobody 20 0 2092m 40m 220 R 19.6 0.7 4:45.05 /usr/local/apache/bin/httpd -k start
23770 nobody 20 0 2092m 40m 220 R 19.6 0.7 2:53.90 /usr/local/apache/bin/httpd -k start
26579 nobody 20 0 2092m 40m 220 R 19.6 0.7 1:04.32 /usr/local/apache/bin/httpd -k start
26296 nobody 20 0 2092m 40m 220 R 18.6 0.7 1:03.39 /usr/local/apache/bin/httpd -k start
25050 nobody 20 0 2092m 40m 220 R 18.3 0.7 1:53.27 /usr/local/apache/bin/httpd -k start
25142 nobody 20 0 2092m 40m 220 R 18.3 0.7 1:50.48 /usr/local/apache/bin/httpd -k start
25312 nobody 20 0 2092m 40m 220 R 18.3 0.7 1:33.32 /usr/local/apache/bin/httpd -k start
27318 nobody 20 0 2092m 40m 220 R 18.3 0.7 0:33.05 /usr/local/apache/bin/httpd -k start
27319 nobody 20 0 2092m 40m 220 R 17.6 0.7 0:32.01 /usr/local/apache/bin/httpd -k start
20875 nobody 20 0 2092m 40m 220 R 17.3 0.7 4:03.73 /usr/local/apache/bin/httpd -k start
23455 nobody 20 0 2092m 40m 220 R 17.3 0.7 2:53.47 /usr/local/apache/bin/httpd -k start
26303 nobody 20 0 2092m 40m 220 R 17.3 0.7 1:01.00 /usr/local/apache/bin/httpd -k start
26558 nobody 20 0 2092m 40m 220 R 17.3 0.7 0:52.31 /usr/local/apache/bin/httpd -k start
27139 nobody 20 0 2092m 40m 220 R 17.3 0.7 0:31.20 /usr/local/apache/bin/httpd -k start
23746 nobody 20 0 2092m 40m 220 R 15.6 0.7 2:30.30 /usr/local/apache/bin/httpd -k start
root 22061 0.0 0.4 201232 30464 ? S Apr07 0:07 \_ spamd child
root 26788 0.0 0.0 31492 4144 ? S Apr07 0:03 cpgreylistd - processor
root 2155 0.6 0.2 83564 12748 ? S Apr07 7:19 tailwatchd
root 4877 0.0 0.6 162356 40604 ? Ss Apr07 0:08 /usr/local/apache/bin/httpd -k start
nobody 24037 0.0 0.5 162212 31576 ? S Apr07 0:00 \_ /usr/local/apache/bin/httpd -k start
root 24038 0.0 0.1 71536 10428 ? S Apr07 0:00 \_ /usr/local/cpanel/3rdparty/bin/perl /usr/local/cpanel/bin/leechprotect
nobody 24039 0.0 0.8 2142880 50164 ? Sl Apr07 0:01 \_ /usr/local/apache/bin/httpd -k start
nobody 19988 18.9 0.6 2142880 40984 ? R 00:18 5:35 | \_ /usr/local/apache/bin/httpd -k start
nobody 20089 19.5 0.6 2142880 40996 ? R 00:18 5:43 | \_ /usr/local/apache/bin/httpd -k start
nobody 20157 19.5 0.6 2142880 41052 ? R 00:18 5:40 | \_ /usr/local/apache/bin/httpd -k start
nobody 20875 18.8 0.6 2142880 41216 ? R 00:21 5:00 | \_ /usr/local/apache/bin/httpd -k start
nobody 20893 18.6 0.6 2142880 41216 ? R 00:21 4:56 | \_ /usr/local/apache/bin/httpd -k start
nobody 22281 19.6 0.6 2142880 41564 ? R 00:25 4:29 | \_ /usr/local/apache/bin/httpd -k start
nobody 23726 18.6 0.6 2142880 41732 ? R 00:29 3:28 | \_ /usr/local/apache/bin/httpd -k start
nobody 23747 19.3 0.6 2142880 41736 ? R 00:29 3:35 | \_ /usr/local/apache/bin/httpd -k start
nobody 24174 17.1 0.6 2142880 41776 ? R 00:30 3:02 | \_ /usr/local/apache/bin/httpd -k start
nobody 24461 18.8 0.6 2142880 41780 ? R 00:31 3:08 | \_ /usr/local/apache/bin/httpd -k start
nobody 25050 20.4 0.6 2142880 41788 ? R 00:33 3:01 | \_ /usr/local/apache/bin/httpd -k start
nobody 25142 19.1 0.6 2142880 41788 ? R 00:33 2:47 | \_ /usr/local/apache/bin/httpd -k start
nobody 25240 18.6 0.6 2142880 41796 ? R 00:33 2:38 | \_ /usr/local/apache/bin/httpd -k start
nobody 25291 18.6 0.6 2142880 41796 ? R 00:33 2:37 | \_ /usr/local/apache/bin/httpd -k start
nobody 25299 18.5 0.6 2142880 41796 ? R 00:33 2:35 | \_ /usr/local/apache/bin/httpd -k start
nobody 25312 17.8 0.6 2142880 41796 ? R 00:33 2:29 | \_ /usr/local/apache/bin/httpd -k start
nobody 26296 16.9 0.6 2142880 41796 ? R 00:36 1:57 | \_ /usr/local/apache/bin/httpd -k start
nobody 26303 18.1 0.6 2142880 41796 ? R 00:36 2:05 | \_ /usr/local/apache/bin/httpd -k start
nobody 26527 19.6 0.6 2142880 41796 ? R 00:37 2:08 | \_ /usr/local/apache/bin/httpd -k start
nobody 26558 17.4 0.6 2142880 41808 ? R 00:37 1:52 | \_ /usr/local/apache/bin/httpd -k start
nobody 26579 18.4 0.6 2142880 41808 ? R 00:37 1:58 | \_ /usr/local/apache/bin/httpd -k start
nobody 26584 17.4 0.6 2142880 41880 ? R 00:37 1:50 | \_ /usr/local/apache/bin/httpd -k start
nobody 27139 17.0 0.6 2142880 41904 ? R 00:38 1:31 | \_ /usr/local/apache/bin/httpd -k start
nobody 27317 16.6 0.6 2142880 41948 ? R 00:39 1:25 | \_ /usr/local/apache/bin/httpd -k start
nobody 27318 17.7 0.6 2142880 41948 ? R 00:39 1:31 | \_ /usr/local/apache/bin/httpd -k start
nobody 27319 17.8 0.6 2142880 41952 ? R 00:39 1:31 | \_ /usr/local/apache/bin/httpd -k start
nobody 27564 16.3 0.6 2142880 41952 ? R 00:40 1:16 | \_ /usr/local/apache/bin/httpd -k start
nobody 29051 16.0 0.6 2142880 41968 ? R 00:43 0:38 | \_ /usr/local/apache/bin/httpd -k start
nobody 29208 17.1 0.6 2142880 41968 ? R 00:44 0:37 | \_ /usr/local/apache/bin/httpd -k start
nobody 29270 17.6 0.6 2142880 41968 ? R 00:44 0:37 | \_ /usr/local/apache/bin/httpd -k start
nobody 29638 18.1 0.6 2142880 42064 ? R 00:45 0:30 | \_ /usr/local/apache/bin/httpd -k start
nobody 29726 18.0 0.6 2142880 42064 ? R 00:45 0:28 | \_ /usr/local/apache/bin/httpd -k start
nobody 30162 17.1 0.6 2142880 42064 ? R 00:46 0:17 | \_ /usr/local/apache/bin/httpd -k start
nobody 24075 0.0 0.7 2142880 48620 ? Sl Apr07 0:05 \_ /usr/local/apache/bin/httpd -k start
nobody 24076 0.1 0.7 2142880 48428 ? Sl Apr07 0:06 \_ /usr/local/apache/bin/httpd -k start
nobody 24136 0.1 0.8 2142880 49348 ? Sl Apr07 0:11 \_ /usr/local/apache/bin/httpd -k start
Please sign in to leave a comment.
Comments
0 comments