MYSQLD CONSUMES RESOURCES
Please i dont know why mysqld takes more resource but whenever i change my database root password everything would be fine for a while and after 6.g 18hrs+ resources will get consumed again.
And that makes all sites to becomes too slow. Please what can i do?
I use a 68GB RAM / 16 COREs
-
Hey there! When this issue happens and you start seeing the slowness, what is the output from the following command?
mysqladmin proc status
This will show what MySQL is processing in real-time.
0 -
Thank you so much for responding.
mysqladmin proc status
+------+----------------------------------+-----------+------------------------------+---------+------+----------------------------+------------------------------------------------------------------------------------------------------+
| Id | User | Host | db | Command | Time | State | Info |
+------+----------------------------------+-----------+------------------------------+---------+------+----------------------------+------------------------------------------------------------------------------------------------------+
| 5 | event_scheduler | localhost | | Daemon | 1796 | Waiting on empty queue | |
| 44 | root | localhost | | Sleep | 42 | | |
| 2369 | root | localhost | mysql | Query | 733 | waiting for handler commit | SELECT TABLE_SCHEMA as DB,SUM(DATA_LENGTH)+SUM(INDEX_LENGTH) AS SPACEUSED from information_schema.ta |
| 2912 | root | localhost | | Sleep | 411 | | |
| 3502 | santusda_vtupress | localhost | santusda_vtupress | Query | 0 | starting | |
| 3557 | skydatac_vtu | localhost | skydatac_vtu | Sleep | 0 | | |
| 3559 | skydatac_vtu | localhost | skydatac_vtu | Sleep | 0 | | |
| 3579 | skydatac_vtu | localhost | skydatac_vtu | Query | 14 | updating | UPDATE `wpvx_vp_wallet_webhook` SET `status` = 'success' WHERE `referrence` = 'MNFY|80|2024080117394 |
| 3626 | skydatac_vtu | localhost | skydatac_vtu | Query | 83 | executing | SELECT * FROM wpvx_sdata WHERE request_id = '20240731184144' |
| 3664 | skydatac_vtu | localhost | skydatac_vtu | Query | 48 | executing | SELECT * FROM wpvx_sdata WHERE request_id = '20240731115537' |
| 3672 | santusda_vtupress | localhost | santusda_vtupress | Query | 0 | executing | SELECT user_id, meta_key, meta_value FROM wp07_usermeta WHERE user_id IN (553) ORDER BY umeta_id ASC |
| 3775 | skydatac_vtu | localhost | skydatac_vtu | Query | 0 | freeing items | SELECT * FROM wpvx_posts WHERE ID = 3 LIMIT 1 |
| 3776 | skydatac_vtu | localhost | skydatac_vtu | Sleep | 19 | | |
| 3778 | jamylibravtu_vtupress | localhost | jamylibravtu_jamylibradbuser | Query | 0 | Sending to client | SELECT option_value FROM wpcl_options WHERE option_name = 'racdatap7' LIMIT 1 |
| 3779 | skydatac_vtu | localhost | skydatac_vtu | Sleep | 0 | | |
| 3794 | skydatac_vtu | localhost | skydatac_vtu | Query | 0 | freeing items | SELECT post_id, meta_key, meta_value FROM wpvx_postmeta WHERE post_id IN (111) ORDER BY meta_id ASC |
| 3808 | alwaysko_wp635 | localhost | alwaysko_wp635 | Query | 0 | freeing items | SELECT option_value FROM wp6x_options WHERE option_name = 'elementor_optimized_gutenberg_loading' LI |
| 3820 | barrytec_wp37 | localhost | barrytec_wp37 | Sleep | 1 | | |
| 3821 | barrytec_wp37 | localhost | barrytec_wp37 | Sleep | 1 | | |
| 3827 | olivemal_wp743 | localhost | olivemal_wp743 | Sleep | 3 | | |
| 3832 | alwaysko_wp635 | localhost | alwaysko_wp635 | Query | 2 | Sending to client | SELECT option_value FROM wp6x_options WHERE option_name = 'resolve_datas' LIMIT 1 |
| 3834 | olivemal_wp743 | localhost | olivemal_wp743 | Sleep | 2 | | |
| 3836 | mdatapl1_wp234 | localhost | mdatapl1_wp234 | Sleep | 1 | | |
| 3837 | topupnai_wp178 | localhost | topupnai_wp178 | Query | 0 | starting | |
| 3838 | mdatapl1_wp234 | localhost | mdatapl1_wp234 | Query | 0 | freeing items | SELECT option_value FROM wp_options WHERE option_name = 'wplogin_redirect' LIMIT 1 |
| 3839 | alwaysko_wp635 | localhost | alwaysko_wp635 | Sleep | 0 | | |
| 3840 | skydatac_vtu | localhost | skydatac_vtu | Sleep | 0 | | |
| 3842 | santusda_vtupress | localhost | santusda_vtupress | Query | 0 | closing tables | SELECT option_value FROM wp07_options WHERE option_name = 'resolve_cards' LIMIT 1 |
| 3844 | santusda_vtupress | localhost | santusda_vtupress | Query | 0 | freeing items | DESCRIBE IF |
| 3845 | alwaysko_wp635 | localhost | alwaysko_wp635 | Sleep | 0 | | |
| 3846 | santusda_vtupress | localhost | santusda_vtupress | Sleep | 0 | | |
| 3847 | mdatapl1_wp234 | localhost | mdatapl1_wp234 | Sleep | 2 | | |
| 3848 | olivemal_wp743 | localhost | olivemal_wp743 | Sleep | 0 | | |
| 3849 | santusda_vtupress | localhost | santusda_vtupress | Sleep | 2 | | |
| 3850 | skydatac_vtu | localhost | skydatac_vtu | Sleep | 2 | | |
| 3851 | aplustec_themarinasluxuryDB_User | localhost | aplustec_themarinasluxuryDB | Sleep | 2 | | |
| 3853 | mdatapl1_wp234 | localhost | mdatapl1_wp234 | Sleep | 1 | | |
| 3854 | monsterp_wp_opwb0 | localhost | monsterp_wp_jgwis | Sleep | 0 | | |
| 3855 | aplustec_themarinasluxuryDB_User | localhost | aplustec_themarinasluxuryDB | Sleep | 1 | | |
| 3856 | santusda_vtupress | localhost | santusda_vtupress | Sleep | 1 | | |
| 3857 | masterda_vtupress | localhost | masterda_vtupress | Sleep | 0 | | |
| 3858 | mdatapl1_wp234 | localhost | mdatapl1_wp234 | Query | 0 | Sending to client | SELECT option_name, option_value FROM wp_options WHERE autoload IN ( 'yes', 'on', 'auto-on', 'auto' |
| 3859 | root | localhost | | Query | 0 | init | show processlist |
+------+----------------------------------+-----------+------------------------------+---------+------+----------------------------+------------------------------------------------------------------------------------------------------+
Uptime: 1806 Threads: 43 Questions: 547481 Slow queries: 140 Opens: 17578 Flush tables: 3 Open tables: 4000 Queries per second avg: 303.1450 -
You may need a professional to help optimize your databases. 550,000 queries and 300 queries per second is an extremely busy server. You also have many queries entering a sleep state, which will lead to poor performance.
Optimizing MySQL is beyond the scope of cPanel support, but if your server has been running for a few days you can try the MySQL tuner script:
You may also want to lower the interactive_timeout and wait_timeout variables from their default of 8 hours to something like 300 seconds.
0 -
Thanks alot and i will give this a try
0 -
Sure thing!
0
Please sign in to leave a comment.
Comments
5 comments